|
|
|
| No |
Sectors |
Adult |
CHILD 2-12 YEARS |
Infant Under (2)Years |
| 1 | Yangon - Mandalay | 93 | 78 | 22 |
| 2 | Yangon - Nyaung U | 88 | 68 | 21 |
| 3 | Yangon - Heho | 88 | 74 | 21 |
| 4 | Yangon - Sittwe | 90 | 75 | 21 |
| 5 | Yangon - Thandwe | 67 | 55 | 16 |
| 6 | Yangon - Tacheleik | 113 | 89 | 23 |
| 7 | Yangon - Kyaing Tong | 113 | 89 | 23 |
| 8 | Yangon - Myintkyina | 152 | 120 | 33 |
| 9 | Yangon - Putao | 181 | 140 | 42 |
| 10 | Yangon - Dawei | 93 | 74 | 18 |
| 11 | Yangon - Myeik | 108 | 85 | 22 |
| 12 | Yangon - Kawthaung | 146 | 225 | 28 |
| 13 | Yangon - Pathein | 46 | 38 | 11 |
| 14 | Yangon - Naypyitaw | 72 | 57 | 17 |
| 15 | Yangon - Lashio | 114 | 89 | 27 |
| 16 | Yangon - Kalay | 131 | 103 | 32 |
| 17 | Yangon - Chaingmai | 80 | 59 | 25 |
| 18 | Nyaung U - Mandalay | 40 | 33 | 11 |
| 19 | Nyaung U - Heho | 60 | 49 | 15 |
| 20 | Nyaung U - Thandwe | 92 | 74 | 23 |
| 21 | Nyaung U - Pathein | 85 | 68 | 21 |
| 22 | Mandalay - Heho | 40 | 49 | 15 |
| 23 | Mandalay - Tacheleik | 80 | 65 | 20 |
| 24 | Mandalay - Kyaing Tong | 80 | 65 | 20 |
| 25 | Mandalay - Myintkyina | 79 | 64 | 20 |
| 26 | Mandalay - Putao | 103 | 82 | 26 |
| 27 | Mandalay - Thandwe | 99 | 79 | 23 |
| 28 | Mandalay - Pathein | 90 | 68 | 21 |
| 29 | Mandalay - Kalay | 85 | 66 | 21 |
| 30 | Mandalay -Lashio | 46 | 37 | 11 |
| 31 | Naypyitaw - Nyaung U | 46 | 37 | 15 |
| 32 | Heho - Thandwe | 97 | 79 | 23 |
| 33 | Heho - Tacheleik | 70 | 56 | 16 |
| 34 | Heho - Kyaing Tong | 70 | 56 | 16 |
| 35 | Heho - Pathein | 83 | 67 | 21 |
| 36 | Thandwe - Sittwe | 61 | 49 | 15 |
| 37 | Thandwe - Pathein | 48 | 39 | 11 |
| 38 | Dawei - Myeik | 51 | 42 | 12 |
| 39 | Dawei - Kawthaung | 87 | 69 | 21 |
| 40 | Myeik - Kawthaung | 65 | 51 | 13 |
| 41 | Myintkyina - Putao | 47 | 39 | 12 |
| 42 | Tacheleik - Kyaing Tong | 38 | 32 | 11 |
| 43 | Chaingmai-Yangon | 102 | 48 | |
| 44 | Chaingmai - Mandalay (no v.v) | 106 | 84 | 81 |
| 45 | Yangon - Chaingmai - Yangon | 172 | 25 |
VALIDITY FROM 1st OCTOBER 2007 TO 30th APRIL 2008
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
|
Home | Nandar Kan Touren | Abenteuer-Touren | Spezialangebote | Reiseziele | Hotels | Mietwagen und Flüge | Über Myanmar | Myanmars Handwerkskunst | Reisetipps | Photogallerie | Hotelbuchungen | Tourbuchungen | Allg. Geschäftsbedingungen | Kontakt | English Version |
|
Nandar Kan Travel (Myanmar/Burma) |
|
Web Developer:
Myanmars.NET, Yangon,
Myanmar. |